Here's how your cricket team earns points! ๐
Type of Points | T20 | ODI | Test | T10 | Other T20 | Other OD |
Being a part of the starting XI | 4 | 4 | 4 | 4 | NA | NA |
Every run scored | 1 | 1 | 1 | 1 | 1 | 1 |
Every wicket taken (excluding run out) | 25 | 25 | 16 | 25 | 25 | 25 |
Catch taken | 8 | 8 | 8 | 8 | 8 | 8 |
Stumping/ Run Out (direct) | 12 | 12 | 12 | 12 | 12 | 12 |
Run Out (Thrower/Catcher) | 6/6 | 6/6 | 6/6 | 6/6 | 6/6 | 6/6 |
Dismissal for a Duck (only for batsmen, wicket-keepers and all-rounders) | -2 | -3 | -4 | -2 | -2 | -3 |
Bonus Points:
Type of Points | T20 | ODI | Test | T10 | Other T20 | Other OD |
Every boundary hit | 1 | 1 | 1 | 1 | 1 | 1 |
Every six-hit | 2 | 2 | 2 | 2 | 2 | 2 |
Half-Century (50 runs scored by a batsman in a single inning) |
8 | 4 | 4 | NA | 8 | 4 |
Century (100 runs scored by a batsman in a single inning) | 16 | 8 | 8 | NA | 16 | 8 |
Maiden Over | 8 | 4 | NA | 16 | 8 | 4 |
4 wickets | 8 | 4 | 4 | NA | 8 | 4 |
5 wickets | 16 | 8 | 8 | NA | 16 | 8 |
2 wickets | NA | NA | NA | 8 | NA | NA |
3 wickets | NA | NA | NA | 16 | NA | NA |
30 runs scored by a batsman in a single innings | NA | NA | NA | 8 | NA | NA |
50 runs scored by a batsman in a single innings | NA | NA | NA | 16 | NA | NA |
Economy Rate:
Type of Points | T20 | ODI | Test | T10 | Other T20 | Other OD |
Minimum overs bowled by a player to be applicable | 2 overs | 5 overs | NA | 1 over | 2 overs | 5 overs |
Between 6 and 5 runs per over | 2 | NA | NA | 2 | NA | |
Between 4.99 and 4 runs per over | 4 | NA | NA | 4 | NA | |
Below 4 runs per over | 6 | NA | NA | 6 | NA | |
Between 9 and 10 runs per over | -2 | NA | NA | -2 | NA | |
Between 10.01 and 11 runs per over | -4 | NA | NA | -4 | NA | |
Above 11 runs per over | -6 | NA | NA | -6 | NA | |
Between 4.5 and 3.5 runs per over
|
2 | NA | NA | NA | 2 | |
Between 3.49 and 2.5 runs per over
|
4 | NA | NA | NA | 4 | |
Below 2.5 runs per over
|
6 | NA | NA | NA | 6 | |
Between 7 and 8 runs per over
|
-2 | NA | NA | NA | -2 | |
Between 8.01 and 9 runs per over
|
-4 | NA | NA | NA | -4 | |
Above 9 runs per over
|
-6 | NA | NA | NA | -6 | |
Below 6 runs per over | NA | NA | NA | 6 | NA | NA |
Between 6 and 6.99 runs per over | NA | NA | NA | 4 | NA | NA |
Between 7 and 8 runs per over | NA | NA | NA | 2 | NA | NA |
Between 11 and 12 runs per over | NA | NA | NA | -2 | NA | NA |
Between 12.01 and 13 runs per over | NA | NA | NA | -4 | NA | NA |
Above 13 runs per over | NA | NA | NA | -6 | NA | NA |
Strike Rate (except Bowlers):
Type of Points | T20 | ODI | Test | T10 | Other T20 | Other OD |
Minimum balls faced by a player to be applicable | 10 balls | 20 balls | NA | 5 balls | 10 balls | 20 balls |
Between 60 and 70 runs per 100 balls | -2 | NA | NA | -2 | NA | |
Between 50 and 59.99 runs per 100 balls | -4 | NA | NA | -4 | NA | |
Below 50 runs per 100 balls | -6 | NA | NA | -6 | NA | |
Between 50 and 60 runs per 100 balls
|
-2 | NA | NA | NA | -2 | |
Between 40 and 49.99 runs per 100 balls
|
-4 | NA | NA | NA | -4 | |
Below 40 runs per 100 balls
|
-6 | NA | NA | NA | -6 | |
Between 90 and 100 runs per 100 balls | NA | NA | NA | -2 | NA | NA |
Between 80 and 89.99 runs per 100 balls | NA | NA | NA | -4 | NA | NA |
Below 80 runs per 100 balls | NA | NA | NA | -6 | NA | NA |
Points to remember:
โ Your teamโs Captain receives 2x the points. The Vice-Captain receives 1.5x the points.
โ In case of run-outs involving 3 or more players from the fielding side, points will be awarded only to the last 2 players involved in the run-out.
โ Starting points are assigned to any player on the basis of announcement of his/her inclusion in the team. However, in case the player is unable to start the match after being included in the team sheet, he/she will not score any points. Points shall, however, be applicable (including starting points) to any player who plays as a replacement of such player to whom starting points were initially assigned.
โ Any player scoring a century will only get points for the century and no points will be awarded for a half-century. Any score over a century will be eligible for bonus points only for the century.
โ Strike rate scoring is applicable only for strike rate below 70 runs per 100 balls.
โ No events occurring during a Super Over will be considered for points to be awarded to a player.
โ Substitutes on the field will not be awarded points for any contribution. However, 'Concussion Substitutes' will be awarded 4 points for making an appearance in a match and for any contribution they make, as per the Fantasy Points System (w.e.f. Nov 25 2019).
โ In case a player is transferred/reassigned to a different team between two scheduled updates, for any reason whatsoever, such transfer/reassignment (by whatever name called) shall not be reflected in the roster of players until the next scheduled update. It is clarified that during the intervening period of two scheduled updates, while such player will be available for selection in the team to which the player originally belong, no points will be attributable to such player during the course of such contest.
โ Data is provided by our service providers and points awarded live in-game are subject to change as long as the status is 'In progress' or 'Waiting for review'. Once the match is marked as 'Completed' i.e. winners are declared, no further adjustments to any points awarded to any player/ team will be made.